Commercial Vehicles
| Model | Variations | Produced | Sold Price |
| Dinky Toys 25M Bedford Tipper | All cream colour scheme rather than red/cream | 1948-1954 | £1252 |
| Dinky Toys 28M Wakefield Castrol Van | Type 1 | 1928-1930 | |
| Dinky Toys 25X Bedford Breakdown Lorry | Blue/grey not brown/green | 1950-1954 | £210 |
| Dinky Toys 25O Camion Laitier | Studebaker Edition | 1951-1954 | £400 |
| Dinky Toys 31D Oxo Van | 1953-1954 | £300 | |
| Dinky Toys 410 Bedford Tipper | Yellow/Blue Issue | 1954-1956 | £125 |
| Dinky Toys 432 Guy Warrior Flat Truck | 1956-1958 | £400 | |
| Dinky Toys 512 Guy Flat Truck | 1947-1952 | £400 | |
| Dinky Toys 513 Guy Truck with Tail | 1947-1954 | £200 | |
| Dinky Toys 514 Lyons Guy Van | 1951-1951 | ||
| Dinky Toys 514 Slumberland Guy Van | 1949-1951 | £350 | |
| Dinky Toys 514 Weetabix Van | 1952-1954 | £800 | |
| Dinky Toys 564 Elevator Loader | Blue body rather than yellow body | 1952-1954 | £120 |
| Dinky Toys 917 Spratts Guy Van | 1954-1956 | £350 | |
| Dinky Toys 918 Ever Ready Guy Van | 1955-1958 | £307 | |
| Dinky Toys 919 Golden Shred Guy Van | 1957-1958 | £850 | |
| Dinky Toys 923 Big Bedford Heinz Van | Ketchup bottle on side | 1958-1959 | £1200 |
| Dinky Toys 934 Leyland Octopus Wagon | Blue/Yellow not yellow/green. Dinky toys logo in italics. | 1962-1963 | £400 |
| Dinky Toys 935 Leyland Octopus + Chains | 1964-1966 | ||
| Dinky Toys 944 Shell-BP Fuel Tanker | 1963-1970 | £200 | |
| Dinky Toys 965 Euclid Tipper | "Terex" sign on side | 1959-1959 | £220 |
| Dinky Toys 275 Brinks Van | Cardboard Box Version | 1964-1966 | £130 |
| Dinky Toys 491 Job's Dairy Van | Job's Promotional Issue | 1960-1960 | £140 |
| Dinky Toys 908 Antar + Transformer | 1962-1966 | ||
Dinky
site
jonathan.francis dinkysite.com
+44 (0) 1212 888697
07716 338228
@


























